CPU Invaders - 3i Atlas
Dive into the captivating world of CPU Invaders - 3i Atlas, where your desktop transforms into a battlefield against cosmic invaders. As a sequel to the Steam Awards finalist, this game marries gaming with everyday computer interactions. Navigate through ten progressive levels and an endless mode, all while engaging with your desktop environment. Whether it's watching YouTube videos or chatting with friends, the game seamlessly blends fun with functionality. Get ready to fend off digital lifeforms from the mysterious 3i Atlas and enjoy a unique gaming experience brought to you by Microblast Games.
Features
Unique Gameplay
Interact with your desktop as part of the game, turning windows and icons into strategic elements of the battlefield.
Progressive Levels
Experience ten challenging levels along with an endless mode for continued engagement.
Draggable Interface
Utilize a customizable interface that allows players to drag elements around for a tailored gaming experience.
Original Soundtrack
Enjoy an immersive experience with a soundtrack designed specifically for the game.
Achievements
Complete challenges and earn achievements as you progress through the game.
Key Features
Frequently Asked Questions
What is the game about?
CPU Invaders - 3i Atlas is a shooter game where players defend their computer from digital invaders originating from the interstellar object 3i Atlas.
What platforms is the game available on?
The game is available on Windows.
Is there a multiplayer mode?
No, the game is currently single-player only.
What are the system requirements?
Minimum requirements include Windows 11 or compatible, 2.0 GHz processor, 8 GB RAM, NVIDIA GeForce GT 240 (or better), and 150 MB available storage space.
When is the game being released?
CPU Invaders - 3i Atlas is set for release on December 22, 2025.
Genres
Tags
System Requirements
Minimum
Os
Windows 11 or compatible
Memory
8 GB RAM
Storage
150 MB available space
Graphics
NVIDIA GeForce GT 240 (or better)
Requires
Processor
2.0 GHz
Supported Languages
| Language | Interface | Subtitles | Audio |
|---|---|---|---|
| English | |||
| French | |||
| Italian | |||
| German | |||
| Spanish - Spain | |||
| Arabic | |||
| Bulgarian | |||
| Czech | |||
| Danish | |||
| Dutch | |||
| Finnish | |||
| Greek | |||
| Hungarian | |||
| Indonesian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese - Brazil | |||
| Portuguese - Portugal | |||
| Romanian | |||
| Russian | |||
| Simplified Chinese | |||
| Spanish - Latin America | |||
| Swedish | |||
| Thai | |||
| Traditional Chinese | |||
| Turkish | |||
| Ukrainian | |||
| Vietnamese | |||
| Afrikaans | |||
| Albanian | |||
| Amharic | |||
| Armenian | |||
| Assamese | |||
| Azerbaijani | |||
| Bangla | |||
| Basque | |||
| Belarusian | |||
| Bosnian | |||
| Catalan | |||
| Cherokee | |||
| Croatian | |||
| Dari | |||
| Estonian | |||
| Filipino | |||
| Galician | |||
| Georgian | |||
| Gujarati | |||
| Hausa | |||
| Hebrew | |||
| Hindi | |||
| Icelandic | |||
| Igbo | |||
| Irish | |||
| K'iche' | |||
| Kannada | |||
| Kazakh | |||
| Khmer | |||
| Kinyarwanda | |||
| Konkani | |||
| Kyrgyz | |||
| Latvian | |||
| Lithuanian | |||
| Luxembourgish | |||
| Macedonian | |||
| Malay | |||
| Malayalam | |||
| Maltese | |||
| Maori | |||
| Marathi | |||
| Mongolian | |||
| Nepali | |||
| Odia | |||
| Persian | |||
| Punjabi (Gurmukhi) | |||
| Punjabi (Shahmukhi) | |||
| Quechua | |||
| Scots | |||
| Serbian | |||
| Sindhi | |||
| Sinhala | |||
| Slovak | |||
| Slovenian | |||
| Sorani | |||
| Sotho | |||
| Swahili | |||
| Tajik | |||
| Tamil | |||
| Tatar | |||
| Telugu | |||
| Tigrinya | |||
| Tswana | |||
| Turkmen | |||
| Urdu | |||
| Uyghur | |||
| Uzbek | |||
| Valencian | |||
| Welsh | |||
| Wolof | |||
| Xhosa | |||
| Yoruba | |||
| Zulu |