Coloring Game 5
Coloring Game 5 is a delightful anti-stress game that combines relaxation with creativity. It builds on the success of its predecessors by introducing new features like a 3D mode and the ability to upload custom pictures, making the experience even more engaging. With support for over 100 languages and a charming, colorful design, this free-to-play game is perfect for players of all ages. Whether you're solving puzzles or expressing your artistic side through pixel-perfect coloring, Coloring Game 5 is all about making your free time relaxing and enjoyable.
Features
Custom Picture Upload
You can upload your own pictures for free, with a maximum size of 125x125 pixels.
3D Mode
The game includes a unique 3D coloring experience for enhanced immersion.
Anti-Stress Gameplay
Coloring Game 5 offers a relaxing environment perfect for unwinding after a long day.
Enhanced Performance
The game is built on the Coloring Game: Studio core, ensuring better performance compared to earlier versions.
Multilingual Support
Available in over 100 languages, the game is accessible to a global audience.
Key Features
Frequently Asked Questions
What is Coloring Game 5 about?
Coloring Game 5 is all about coloring by numbers, offering a relaxing and enjoyable anti-stress experience.
Can I upload my own pictures in the game?
Yes, Coloring Game 5 lets you upload custom pictures for free, with a size limit of 125x125 pixels.
Is it free to play?
Yes, Coloring Game 5 is free to play with no additional charges.
What new features does this game offer compared to previous games in the series?
Coloring Game 5 introduces 3D mode, improved performance, and the ability to upload custom pictures.
Does the game support multiplayer?
No, Coloring Game 5 is a single-player game designed to provide a serene, personal experience.
Genres
Tags
System Requirements
Minimum
Os
Windows 7 or newer
Memory
1024 MB RAM
Storage
212 MB available space
Graphics
Hardware support WebGL - OpenGL 2.1 (GPU Memory - 512MB)
Requires
Processor
1000 MHz
Supported Languages
| Language | Interface | Subtitles | Audio |
|---|---|---|---|
| English | |||
| French | |||
| Italian | |||
| German | |||
| Spanish - Spain | |||
| Arabic | |||
| Bulgarian | |||
| Portuguese - Brazil | |||
| Hungarian | |||
| Vietnamese | |||
| Greek | |||
| Danish | |||
| Indonesian | |||
| Spanish - Latin America | |||
| Traditional Chinese | |||
| Simplified Chinese | |||
| Korean | |||
| Dutch | |||
| Norwegian | |||
| Polish | |||
| Portuguese - Portugal | |||
| Romanian | |||
| Russian | |||
| Thai | |||
| Turkish | |||
| Ukrainian | |||
| Finnish | |||
| Czech | |||
| Swedish | |||
| Japanese | |||
| Azerbaijani | |||
| Albanian | |||
| Amharic | |||
| Armenian | |||
| Assamese | |||
| Afrikaans | |||
| Basque | |||
| Belarusian | |||
| Bangla | |||
| Bosnian | |||
| Valencian | |||
| Welsh | |||
| Wolof | |||
| Galician | |||
| Georgian | |||
| Gujarati | |||
| Dari | |||
| Zulu | |||
| Hebrew | |||
| Igbo | |||
| Irish | |||
| Icelandic | |||
| Yoruba | |||
| Kazakh | |||
| Kannada | |||
| Catalan | |||
| Quechua | |||
| Kinyarwanda | |||
| K'iche' | |||
| Konkani | |||
| Xhosa | |||
| Khmer | |||
| Kyrgyz | |||
| Latvian | |||
| Lithuanian | |||
| Luxembourgish | |||
| Macedonian | |||
| Malay | |||
| Malayalam | |||
| Maltese | |||
| Maori | |||
| Marathi | |||
| Mongolian | |||
| Nepali | |||
| Odia | |||
| Punjabi (Gurmukhi) | |||
| Punjabi (Shahmukhi) | |||
| Persian | |||
| Serbian | |||
| Sotho | |||
| Sinhala | |||
| Sindhi | |||
| Slovak | |||
| Slovenian | |||
| Sorani | |||
| Swahili | |||
| Tajik | |||
| Tamil | |||
| Tatar | |||
| Telugu | |||
| Tigrinya | |||
| Tswana | |||
| Turkmen | |||
| Uzbek | |||
| Uyghur | |||
| Urdu | |||
| Filipino | |||
| Hausa | |||
| Hindi | |||
| Croatian | |||
| Cherokee | |||
| Scots | |||
| Estonian |